Rates - Indiana
Rates effective as of February 6th, 2012.
| Certificates of Deposit ** | Minimum Balance | APY* |
| 91 day | $2,500 | 0.08% |
| $25,000 | 0.12% | |
| $100,000 | 0.18% | |
| 182 day | $2,500 | 0.16% |
| $25,000 | 0.21% | |
| $100,000 | 0.26% | |
| 12 month | $2,500 | 0.31% |
| $25,000 | 0.36% | |
| $100,000 | 0.46% | |
| 15 month | $2,500 | 0.31% |
| $25,000 | 0.36% | |
| $100,000 | 0.46% | |
| 18 month | $1,000 | 0.41% |
| $25,000 | 0.44% | |
| $100,000 | 0.49% | |
| 24 month | $2,500 | 0.61% |
| $25,000 | 0.64% | |
| $100,000 | 0.70% | |
| 30 month | $2,500 | 0.70% |
| $25,000 | 0.76% | |
| $100,000 | 0.87% | |
| 36 month | $2,500 | 1.06% |
| $25,000 | 1.11% | |
| $100,000 | 1.17% | |
| 48 month | $2,500 | 1.22% |
| $25,000 | 1.26% | |
| $100,000 | 1.30% | |
| 60 month | $2,500 | 0.86% |
| $25,000 | 0.86% | |
| $100,000 | 0.86% |
| Certificates of Deposit - Special ** | Minimum Balance | APY* |
| 38 month Checking relationship required | $2,500 | 1.27% |
| $100,000 | 1.32% | |
| 58 month | $10,000 | 1.64% |
| $100,000 | 1.79% |
*APY = Annual Percentage Yield.
** Substantial penalty for early withdrawal on these accounts.




