Rates - Indiana
Rates effective as of July 31st, 2010.
| Certificates of Deposit ** | Minimum Balance | APY* |
| 91 day | $2,500 | 0.10% |
| $25,000 | 0.27% | |
| $100,000 | 0.47% | |
| 182 day | $2,500 | 0.66% |
| $25,000 | 0.83% | |
| $100,000 | 0.87% | |
| 12 month | $2,500 | 0.76% |
| $25,000 | 0.81% | |
| $100,000 | 0.91% | |
| 15 month | $2,500 | 0.86% |
| $25,000 | 0.91% | |
| $100,000 | 1.01% | |
| 18 month | $1,000 | 0.96% |
| $25,000 | 0.96% | |
| $100,000 | 1.17% | |
| 24 month | $2,500 | 1.07% |
| $25,000 | 1.07% | |
| $100,000 | 1.27% | |
| 30 month | $2,500 | 1.27% |
| $25,000 | 1.27% | |
| $100,000 | 1.47% | |
| 36 month | $2,500 | 2.03% |
| $25,000 | 2.08% | |
| $100,000 | 2.13% | |
| 48 month | $2,500 | 2.66% |
| $25,000 | 2.71% | |
| $100,000 | 2.75% | |
| 60 month | $2,500 | 1.57% |
| $25,000 | 1.57% | |
| $100,000 | 1.57% |
| Certificates of Deposit - Special ** | Minimum Balance | APY* |
| 28 month Checking relationship required | $2,500 | 1.52% |
| $100,000 | 1.57% | |
| 58 month | $10,000 | 2.74% |
| $100,000 | 2.85% |
*APY = Annual Percentage Yield.
** Substantial penalty for early withdrawl on these accounts.




